Department | UP Teacher |
Name of The Post | Assistant Teacher |
Job Posting Date | 03/December/2018 |
Result Update | 12/May/2020 |
Job Location | Uttar Pradesh (UP) |
Total Number of Vacancies | 69000 Post |
UP Assistant Teacher 69000 Result 2019 – 2020
The Uttar Pradesh government is going to release the results for the recruitment post of 69000 Assistant Teacher in various districts of the Basic Education Department in Uttar Pradesh. To see the result, keep the necessary documents with you and you can go to alljobalert.info and download the result. They can now see the result.
Important Details of UP Teacher Result 69000
AllJobAlert.Info
Application Start | 06/December/2018 |
Form Apply Last Date | 22/December/2018 |
Last Date of Fee Payment | 23/December/2018 |
Admit Card Available | 31/December/2018 |
Exam Date | 06/January/2019 |
Final Answer Key Available Date | 09/May/2020 |
Result Declare | 12/May/2020 |
Application Fee | General /OBC/EWS: Rs.600/- SC / ST : Rs.400/- PH: Rs.0/- |
Age Limit As On (01/August/2018) | 21 To 40 Years. |
Educational Qualifications | Passed Bachelor Degree in any stream with UPTET / CTET Primary Level Examination with one of the following eligibility details. DElEd (BTC) Examination in any recognized institute OR D.Ed 2 Year Diploma OR B. Ed Exam Passed OR BLEd Exam Passed OR Shiksha Mitra with 2 year BTC course |
Note: Candidates can pay the examination fee only through debit card, credit card, net banking, e challan.
Important Link of Apply Online Form
Download Result | Click Here |
Download Final Answer Key | Click Here |
Download Admit Card | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Download Answer Key | Click Here |
Download Instruction | Click Here |
उत्तर प्रदेश सरकार बेसिक शिक्षा विभाग के विभिन्न जिलों में 69000 सहायक अध्यापक की भर्ती के लिए परिणाम जारी करने जा रही है। रिजल्ट देखने के लिए अपने साथ जरूरी दस्तावेज रखें और आप alljobalert.info पर जाकर रिजल्ट डाउनलोड कर सकते हैं। वे अब परिणाम देख सकते हैं।